
Summer Tuxedo Pants
Pants
Size Guide
Jeans | IT | US | FR | ES | DE | UK | JP | KR | RU |
22 | 36 | 0 | 32 | 32 | 30 | 4 | 5 | 44 | 38 |
23 | 36 | 0 | 32 | 32 | 30 | 4 | 5 | 44 | 38 |
24 | 38 | 2 | 34 | 34 | 32 | 6 | 7 | 55 | 40 |
25 | 38 | 2 | 34 | 34 | 32 | 6 | 7 | 55 | 40 |
26 | 40 | 4 | 36 | 36 | 34 | 8 | 9 | 55 | 42 |
27 | 40 | 4 | 36 | 36 | 34 | 8 | 9 | 55 | 42 |
28 | 42 | 6 | 38 | 38 | 36 | 10 | 11 | 66 | 44 |
29 | 42 | 6 | 38 | 38 | 36 | 10 | 11 | 66 | 44 |
30 | 44 | 8 | 40 | 40 | 38 | 12 | 13 | 66 | 46 |
31 | 44 | 8 | 40 | 40 | 38 | 12 | 13 | 66 | 46 |
32 | 46 | 10 | 42 | 42 | 40 | 14 | 15 | 77 | 48 |
33 | 46 | 10 | 42 | 42 | 40 | 14 | 15 | 77 | 48 |
34 | 48 | 12 | 44 | 44 | 42 | 16 | 17 | 77 | 50 |
35 | 48 | 12 | 44 | 44 | 42 | 16 | 17 | 77 | 50 |
36 | 50 | 14 | 46 | 46 | 44 | 18 | 19 | 88 | 52 |
-
Description
A classic pair of tuxedo pants with a twist. This slim-fit style is cut from stretch wool and features a contrasting black satin band. The pants can be paired with the matching double-breasted blazer, or as a striking separate. • Tailored front pockets • Welt pockets on the backRead more Close -
Details
Width at end 18.0 cmHook-and-bar, zip
Multipockets
Composition 99% Virgin Wool, 1% ElastaneMade In MacedoniaStyle number 81KW1004Read more Close -
Shipping
Shipping
Express ShippingShipping times - approximately 2 weeks€ 30You may be required to pay additional import fees, taxes, brokerage fees, handling fees and/or other duties specific to the destination Country in order to receive your order. These additional fees cannot be collected by us, nor are they controlled in any way by our Online Store. Please remember that this is not the shipping fee: shipping costs are included in the price you already paid to us.Read more Close -
Returns
We provide an easy return service: just ship your items back to us with a shipping service of your choice within 30 days of delivery.Read more Close