
CHOUPETTE TRAINERS
Kids’ Shoes
Size Guide
IT | US | FR | ES | DE | UK | JP | RU | KR |
---|---|---|---|---|---|---|---|---|
15 | 0C | 15 | 15 | 15 | 00C | 8.3 | 15 | 15 |
16 | 1C | 16 | 16 | 16 | 0C | 8.9 | 16 | 16 |
17 | 2C | 17 | 17 | 17 | 1C | 9.5 | 17 | 17 |
18 | 3C | 18 | 18 | 18 | 2C | 10.5 | 18 | 18 |
19 | 4C | 19 | 19 | 19 | 3C | 11.4 | 19 | 19 |
20 | 5C | 20 | 20 | 20 | 4C | 12.1 | 20 | 20 |
21 | 5.5C | 21 | 21 | 21 | 4.5C | 12.7 | 21 | 21 |
22 | 6C | 22 | 22 | 22 | 5C | 13 | 22 | 22 |
23 | 7C | 23 | 23 | 23 | 6C | 14 | 23 | 23 |
24 | 8C | 24 | 24 | 24 | 7C | 14.6 | 24 | 24 |
25 | 9C | 25 | 25 | 25 | 8C | 15.6 | 25 | 25 |
26 | 9.5C | 26 | 26 | 26 | 8.5C | 15.9 | 26 | 26 |
27 | 10C | 27 | 27 | 27 | 9C | 16.5 | 27 | 27 |
28 | 11C | 28 | 28 | 28 | 10C | 17.1 | 28 | 28 |
29 | 12C | 29 | 29 | 29 | 10.5C | 17.8 | 29 | 29 |
30 | 13C | 30 | 30 | 30 | 11C | 18.1 | 30 | 30 |
31 | 13.5C | 31 | 31 | 31 | 12C | 19.1 | 31 | 31 |
32 | 1Y | 32 | 32 | 32 | 13C | 19.7 | 32 | 32 |
33 | 2Y | 33 | 33 | 33 | 1Y | 20.6 | 33 | 33 |
34 | 3Y | 34 | 34 | 34 | 2Y | 21.6 | 34 | 34 |
35 | 3.5Y | 35 | 35 | 35 | 2.5Y | 21.9 | 35 | 35 |
36 | 4Y | 36 | 36 | 36 | 3Y | 22.2 | 36 | 36 |
37 | 5Y | 37 | 37 | 37 | 4Y | 23.2 | 37 | 37 |
38 | 6Y | 38 | 38 | 38 | 5Y | 24.1 | 38 | 38 |
39 | 7Y | 39 | 39 | 39 | 6Y | 24.8 | 39 | 39 |
40 | 8Y | 40 | 40 | 40 | 7Y | 25.4 | 40 | 40 |
41 | 9Y | 41 | 41 | 41 | 8Y | 26.1 | 41 | 41 |
42 | 10Y | 42 | 42 | 42 | 9Y | 26.8 | 42 | 42 |
-
Description
Inspired by Karl Lagerfeld's famous feline, these black leather trainers feature a Choupette cat face design. ● Rubber branded tab ● Lace fastening ● Rubber soleRead more Close -
Details
Logo
Solid colour
Composition 100% Soft LeatherMade In ChinaStyle number KLZ19013Read more Close -
Shipping
Shipping
Standard ShippingDelivery in 3-6 working days€ 14€ FreeRead more Close -
Returns
We provide free pick up for your returns: you have 15 days from delivery to follow our quick and easy return procedure.Read more Close