
New
start layer
end layer
Panache Karl Chain Sandal
US$
265
Your go-to sandal that adds edge to your look.
Color
Size
Size
Size Conversion
Size Guide
Use the size chart to formulate your body size. If you have already purchased an item by our brand we would recommend that you select the same size.
IT | US | FR | ES | DE | UK | JP | RU | KR |
---|---|---|---|---|---|---|---|---|
34 | 3 | 34 | 34 | 34 | 1 | 21 | 34 | 210 |
34.5 | 3.5 | 34.5 | 34.5 | 34.5 | 1.5 | 21.5 | 34.5 | 215 |
35 | 4 | 35 | 35 | 35 | 2 | 22 | 35 | 220 |
35.5 | 4.5 | 35.5 | 35.5 | 35.5 | 2.5 | 22.5 | 35.5 | 225 |
36 | 5 | 36 | 36 | 36 | 3 | 23 | 36 | 230 |
36.5 | 5.5 | 36.5 | 36.5 | 36.5 | 3.5 | 23.5 | 36.5 | 235 |
37 | 6 | 37 | 37 | 37 | 4 | 24 | 37 | 240 |
37.5 | 6.5 | 37.5 | 37.5 | 37.5 | 4.5 | 24.5 | 37.5 | 245 |
38 | 7 | 38 | 38 | 38 | 5 | 25 | 38 | 250 |
38.5 | 7.5 | 38.5 | 38.5 | 38.5 | 5.5 | 25.5 | 38.5 | 255 |
39 | 8 | 39 | 39 | 39 | 6 | 26 | 39 | 260 |
39.5 | 8.5 | 39.5 | 39.5 | 39.5 | 6.5 | 26.5 | 39.5 | 265 |
40 | 9 | 40 | 40 | 40 | 7 | 27 | 40 | 270 |
40.5 | 9.5 | 40.5 | 40.5 | 40.5 | 7.5 | 27.5 | 40.5 | 275 |
41 | 10 | 41 | 41 | 41 | 8 | 28 | 41 | 280 |
41.5 | 10.5 | 41.5 | 41.5 | 41.5 | 8.5 | 28.5 | 41.5 | 285 |
42 | 11 | 42 | 42 | 42 | 9 | 29 | 42 | 290 |
42.5 | 11.5 | 42.5 | 42.5 | 42.5 | 9.5 | 29.5 | 42.5 | 295 |
start layer
end layer
Description
A strappy sandal sits atop a kitten heel and adds edge to your look with a metallic leather upper and chain detail across the toe.
• Metallic leather
• Metal chain detail across the toe
• 5cm/2 in. kitten heel
• KARL logo on the insole
Details
Logo
Solid color
Square toeline
Spool heel
Rubber sole
Fully lined
Solid color
Square toeline
Spool heel
Rubber sole
Fully lined
Heel height
6.5 cm
Composition
100% Soft Leather
Made In Italy
Style number
KLL30120
