
start layer
end layer
Kookoon Logo Slippers
US$
135
A new style for colder weather – the padded Kokoon slipper.
Color
Size
Size
Size Conversion
Size Guide
Use the size chart to formulate your body size. If you have already purchased an item by our brand we would recommend that you select the same size.
IT | US | FR | ES | DE | UK | JP | RU | KR |
---|---|---|---|---|---|---|---|---|
37 | 4 | 37 | 37 | 37 | 3 | 22 | 37 | 220 |
37.5 | 4.5 | 37.5 | 37.5 | 37.5 | 3.5 | 22.5 | 37.5 | 225 |
38 | 5 | 38 | 38 | 38 | 4 | 23 | 38 | 230 |
38.5 | 5.5 | 38.5 | 38.5 | 38.5 | 4.5 | 23.5 | 38.5 | 235 |
39 | 6 | 39 | 39 | 39 | 5 | 24 | 39 | 240 |
39.5 | 6.5 | 39.5 | 39.5 | 39.5 | 5.5 | 24.5 | 39.5 | 245 |
40 | 7 | 40 | 40 | 40 | 6 | 25 | 40 | 250 |
40.5 | 7.5 | 40.5 | 40.5 | 40.5 | 6.5 | 25.5 | 40.5 | 255 |
41 | 8 | 41 | 41 | 41 | 7 | 26 | 41 | 260 |
41.5 | 8.5 | 41.5 | 41.5 | 41.5 | 7.5 | 26.5 | 41.5 | 265 |
42 | 9 | 42 | 42 | 42 | 8 | 27 | 42 | 270 |
42.5 | 9.5 | 42.5 | 42.5 | 42.5 | 8.5 | 27.5 | 42.5 | 275 |
43 | 10 | 43 | 43 | 43 | 9 | 28 | 43 | 280 |
43.5 | 10.5 | 43.5 | 43.5 | 43.5 | 9.5 | 28.5 | 43.5 | 285 |
44 | 11 | 44 | 44 | 44 | 10 | 29 | 44 | 290 |
44.5 | 11.5 | 44.5 | 44.5 | 44.5 | 10.5 | 29.5 | 44.5 | 295 |
45 | 12 | 45 | 45 | 45 | 11 | 30 | 45 | 300 |
45.5 | 12.5 | 45.5 | 45.5 | 45.5 | 11.5 | 30.5 | 45.5 | 305 |
46 | 13 | 46 | 46 | 46 | 12 | 31 | 46 | 310 |
46.5 | 13.5 | 46.5 | 46.5 | 46.5 | 12.5 | 31.5 | 46.5 | 315 |
47 | 14 | 47 | 47 | 47 | 13 | 32 | 47 | 320 |
47.5 | 14.5 | 47.5 | 47.5 | 47.5 | 13.5 | 32.5 | 47.5 | 325 |
48 | 15 | 48 | 48 | 48 | 14 | 33 | 48 | 330 |
48.5 | 15.5 | 48.5 | 48.5 | 48.5 | 14.5 | 33.5 | 48.5 | 335 |
start layer
end layer
Description
Softly padded nylon upper with a slip-on styling is contrasted with a rubber grip outsole.
• Nylon construction
• Padded upper
• KARL logo on the toe box
Details
Techno fabric
Brand logo
Round toeline
Rubber sole
Plush fabric inner
Brand logo
Round toeline
Rubber sole
Plush fabric inner
Composition
100% Nylon
Made In China
Style number
KLL72021
